Other AI tools, page 29
3,011 repos on our list for this job.
Ranked by a score of how recently it was updated, contributors, growth, stars gained and total stars, and releases. How we rank
More repos in this job
| Rank | Name |
|---|---|
| 2826. | guanwei49 /LogLLM LogLLM: Log-based Anomaly Detection Using Large Language Models (system log anomaly detection) 203 stars+1 this week |
| 2827. | altdeep /causalAI The open source repository for the Causal Modeling in Machine Learning Workshop at Altdeep.ai @ www.altdeep.ai/courses/causalAI 817 stars0 this week |
| 2828. | HAL-42 /AlchemyCat Alchemy Cat —— 🔥Config System for SOTA 107 stars0 this week |
| 2829. | amosbastian /understat An asynchronous Python package for https://understat.com/. 187 stars0 this week |
| 2830. | felixrieseberg /clippy 📎 Clippy, now with some AI 1,402 stars+4 this week |
| 2831. | sdcb /csharp-runner fast, secure c# runner 111 stars0 this week |
| 2832. | hyperai /triton-cn Triton Documentation in Chinese Simplified / Triton 中文文档 129 stars0 this week |
| 2833. | worldbench /LiDARCrafter [AAAI 2026 Oral] LiDARCrafter: Dynamic 4D World Modeling from LiDAR Sequences 207 stars0 this week |
| 2834. | iver56 /torch-audiomentations Fast audio data augmentation in PyTorch. Inspired by audiomentations. Useful for deep learning. 1,176 stars+3 this week |
| 2835. | linkedin /LiFT The LinkedIn Fairness Toolkit (LiFT) is a Scala/Spark library that enables the measurement of fairness in large scale machine learning workflows. 173 stars0 this week |
| 2836. | cleanlab /label-errors 🛠️ Corrected Test Sets for ImageNet, MNIST, CIFAR, Caltech-256, QuickDraw, IMDB, Amazon Reviews, 20News, and AudioSet 190 stars0 this week |
| 2837. | trekhleb /nano-neuron 🤖 NanoNeuron is 7 simple JavaScript functions that will give you a feeling of how machines can actually "learn" 2,271 stars0 this week |
| 2838. | ethiack /ai4eh AI for Ethical Hacking - Workshop 301 stars+1 this week |
| 2839. | MaxiDonkey /DelphiDeepseek The Deepseek API wrapper for Delphi leverages Deepseek’s advanced models to deliver powerful capabilities for seamless and dynamic conversational interactions, including a model optimized for reasoning, and now also supports running local models through an LM Studio server. 101 stars+1 this week |
| 2840. | wpydcr /LLM-Kit 🚀WebUI integrated platform for latest LLMs | 各大语言模型的全流程工具 WebUI 整合包。支持主流大模型API接口和开源模型。支持知识库,数据库,角色扮演,mj文生图,LoRA和全参数微调,数据集制作,live2d等全流程应用工具 555 stars0 this week |
| 2841. | pralab /secml_malware Create adversarial attacks against machine learning Windows malware detectors 254 stars+2 this week |
| 2842. | langstruct-ai /langstruct Extract structured data from any content using LLMs. 131 stars0 this week |
| 2843. | hyperai /tvm-cn TVM Documentation in Chinese Simplified / TVM 中文文档 3,952 stars0 this week |
| 2844. | whataboutyou-ai /eunomia Eunomia is the open-source authorization layer for AI Agents 100 stars0 this week |
| 2845. | secretflow /secretflow A unified framework for privacy-preserving data analysis and machine learning 2,719 stars+1 this week |
| 2846. | Epistimio /orion Asynchronous Distributed Hyperparameter Optimization. 305 stars+1 this week |
| 2847. | Pinafore /qb QANTA Quiz Bowl AI 172 stars0 this week |
| 2848. | nod-ai /AMD-SHARK-Studio AMD-SHARK Studio -- Web UI for SHARK+IREE High Performance Machine Learning Distribution 1,450 stars0 this week |
| 2849. | datacrystals /AIStoryWriter LLM story writer with a focus on high-quality long output based on a user provided prompt. 261 stars0 this week |
| 2850. | reugn /gemini-cli A command-line interface (CLI) for Google Gemini 218 stars0 this week |
| 2851. | XShengTech /MEGREZ 🌈 MEGREZ | 🍒 Make Extendable GPU Resource EASY 127 stars0 this week |
| 2852. | GeostatsGuy /MachineLearningCourse My graduate level machine learning course, including student machine learning projects. 177 stars0 this week |
| 2853. | THUMNLab /AutoGL An autoML framework & toolkit for machine learning on graphs. 1,143 stars0 this week |
| 2854. | plastic-labs /tutor-gpt AI tutor powered by Theory-of-Mind reasoning 932 stars0 this week |
| 2855. | WayneJin0918 /SRUM [ECCV 2026🔥] SRUM: Fine-Grained Self-Rewarding for Unified Multimodal Models 102 stars+1 this week |
| 2856. | jmschrei /apricot apricot implements submodular optimization for the purpose of selecting subsets of massive data sets to train machine learning models quickly. See the documentation page: https://apricot-select.readthedocs.io/en/latest/index.html 538 stars+1 this week |
| 2857. | aioz-ai /AIOZ-GDANCE AIOZ-GDANCE: a large-scale dataset & baseline for music-driven group dance generation. (CVPR 2023) 106 stars0 this week |
| 2858. | mlcommons /mlcube MLCube® is a project that reduces friction for machine learning by ensuring that models are easily portable and reproducible. 159 stars0 this week |
| 2859. | alpkeskin /gotoon Token-Oriented Object Notation for Go – JSON for LLMs at half the token cost 241 stars0 this week |
| 2860. | huspacy /huspacy HuSpaCy: industrial-strength Hungarian natural language processing 194 stars+1 this week |
| 2861. | rick12000 /confopt A Library for Conformal Hyperparameter Tuning 106 stars0 this week |
| 2862. | Snowflake-Labs /snowpark-python-demos This repository provides various demos/examples of using Snowpark for Python. 294 stars0 this week |
| 2863. | philfung /perplexed Open-source Perplexity app. 148 stars0 this week |
| 2864. | vsaveris /trading-technical-indicators Trading Technical Indicators python library 152 stars0 this week |
