Other AI tools, page 18
3,011 repos on our list for this job.
Ranked by a score of how recently it was updated, contributors, growth, stars gained and total stars, and releases. How we rank
More repos in this job
| Rank | Name |
|---|---|
| 1726. | QIN2DIM /hcaptcha-challenger 🥂 Gracefully face hCaptcha challenge with multimodal large language model. 2,571 stars+2 this week |
| 1727. | icesixgod /codex-trajectory Privacy-aware trajectory viewer for local Codex task logs 253 stars0 this week |
| 1728. | wq2012 /SpectralCluster Python re-implementation of the (constrained) spectral clustering algorithms used in Google's speaker diarization papers. 559 stars+1 this week |
| 1729. | K-Dense-AI /agentic-data-scientist An end-to-end Data Scientist 843 stars+2 this week |
| 1730. | johannesulf /nautilus Neural Network-Boosted Importance Nested Sampling for Bayesian Statistics 118 stars0 this week |
| 1731. | growerp /growerp GrowERP AI Flutter ERP for Web, Linux, MacOS, Windows, Android, IOS using Moqui.org in English, French, German, Spanish, Thai and Dutch 115 stars0 this week |
| 1732. | cu-sanjay /Amazon-ML-Summer-School-2026 Learn Machine Learning with Amazon ML Summer School Program 2026. Access session summaries, previous year MCQs, programming questions, and official test material. Practice module-wise coding tasks and build a strong foundation for interviews and real-world applications. 626 stars+2 this week |
| 1733. | Colin-XKL /FeedCraft craft your feed at ease! 轻量级rss中间件, 提取全文, 翻译、摘要一站式服务 313 stars0 this week |
| 1734. | fancydirty /subtitle-scout A self-hosted subtitle automation system with an LLM agent at its core — it identifies your media, judges whether each candidate belongs to the exact episode, installs the one that fits, and translates when no source has it. 148 stars+1 this week |
| 1735. | ai-infra-curriculum /ai-infra-junior-engineer-learning AI Infrastructure Junior Engineer Learning Track - Comprehensive curriculum for entry-level ML infrastructure engineers (0-2 years experience) 265 stars+6 this week |
| 1736. | tensorflow /tfjs A WebGL accelerated JavaScript library for training and deploying ML models. 19,158 stars+6 this week |
| 1737. | wisent-ai /ster Not stated 346 stars+1 this week |
| 1738. | o19s /elasticsearch-learning-to-rank Plugin to integrate Learning to Rank (aka machine learning for better relevance) with Elasticsearch 1,520 stars0 this week |
| 1739. | luigibonati /mlcolvar A unified framework for machine learning collective variables for enhanced sampling simulations 147 stars0 this week |
| 1740. | modu-ai /moai-cowork 비개발자를 위한 한국 실무 AI 코워커 패밀리 — Claude Cowork·ChatGPT Work에서 /project 한 번으로 시작 315 stars+1 this week |
| 1741. | ystemsrx /mini-nanoGPT One-click training of your own GPT. Training a GPT has never been easier for beginners. / 一键预训练+SFT一个属于自己的LLM,0基础训练GPT原来可以这么简单? 387 stars+1 this week |
| 1742. | alexandre01 /deepsvg [NeurIPS 2020] Official code for the paper "DeepSVG: A Hierarchical Generative Network for Vector Graphics Animation". Includes a PyTorch library for deep learning with SVG data. 1,169 stars0 this week |
| 1743. | xiaojilele-glitch /WhyBuddy A Simple and Universal Product Rehearsal Engine, Speccing Anything. 简洁通用的产品推演引擎,推演万物。 381 stars+1 this week |
| 1744. | reservoirpy /reservoirpy A simple and flexible code for Reservoir Computing architectures like Echo State Networks 664 stars+2 this week |
| 1745. | uaanchorage /GSoC Alaska Project Ideas, mentored by the researchers and collaborators of University of Alaska and supported by open-source entities and enthusiasts in Alaska. 115 stars+3 this week |
| 1746. | Azure-Samples /agent-architecture-review-sample The Architecture Review Agent is an open-source AI agent sample that reviews software architectures and generates interactive diagrams automatically. 112 stars+1 this week |
| 1747. | polyrabbit /hacker-news-digest :newspaper: Let LLM Summarize Hacker News for You 754 stars+1 this week |
| 1748. | caojiaolong /spaces-index 🌟本项目自动抓取并索引科学空间的文章元数据,按研究主题进行规则分类,方便在 GitHub 上快速浏览并跳转到原文。 314 stars+3 this week |
| 1749. | JasonKessler /scattertext Beautiful visualizations of how language differs among document types. 2,351 stars+2 this week |
| 1750. | Orion-zhen /abliteration Make abliterated models with transformers, easy and fast 203 stars+7 this week |
| 1751. | anowell /are-we-learning-yet How ready is Rust for Machine Learning? 539 stars+1 this week |
| 1752. | dezoito /ollama-grid-search A multi-platform desktop application to evaluate and compare LLM models, written in Rust and React. 960 stars+2 this week |
| 1753. | feifeibear /long-context-attention USP: Unified (a.k.a. Hybrid, 2D) Sequence Parallel Attention for Long Context Transformers Model Training and Inference 697 stars+1 this week |
| 1754. | xaviviro /python-toon 🐍 TOON for Python (Token-Oriented Object Notation) Encoder/Decoder - Reduce LLM token costs by 30-60% with structured data. 340 stars+1 this week |
| 1755. | craigjmidwinter /getvect Local-first raster-to-vector desktop app. PNG/JPEG/BMP to SVG/EPS/DXF/PDF/PNG. No account, no credits, no subscription — offline by default, with one clearly-labeled opt-in exception (bring-your-own-key AI Enhance). 103 stars0 this week |
| 1756. | inseq-team /inseq Interpretability for sequence generation models 🐛 🔍 477 stars0 this week |
| 1757. | joelhooks /agent-secrets 🛡️ Portable credential management for AI agents — Age encryption, session leases, killswitch 114 stars+2 this week |
| 1758. | agentscope-ai /agentscope-studio A development-oriented visualization toolkit 669 stars+3 this week |
| 1759. | aeturrell /python4DS Python for Data Science. This repository hosts the code behind the online book that teaches you how to use Python for data science. 171 stars0 this week |
| 1760. | yegor256 /prompt A plain-text prompt for LLMs that teaches the essence of elegant coding and testing—save it to ~/.claude/CLAUDE.md. 168 stars+1 this week |
| 1761. | builderz-labs /marketing-dashboard Local-first marketing operations control center for CRM, outreach, content, analytics, approvals, automations, and agent workflows. 487 stars+3 this week |
| 1762. | scikit-activeml /scikit-activeml scikit-activeml: A Comprehensive and User-Friendly Active Learning Library for Reserach 208 stars+2 this week |
| 1763. | PetroIvaniuk /llms-tools A list of LLMs Tools & Projects 331 stars+1 this week |
| 1764. | AgnosticUI /agnosticui AgnosticUI Local (v2) is a CLI-based UI component library that copies components directly into your project. Works with AI tools, agent-driven UIs, and prompt-ready workflows. 832 stars-1 this week |
| 1765. | jblas-project /jblas Linear Algebra for Java 605 stars+1 this week |
| 1766. | SATYAM-PRATIBHAN /arcmindAI arcmindAI turns product ideas into complete system architectures using AI from diagrams to technical blueprints. 165 stars+1 this week |
| 1767. | gluk-w /claworc User-friendly orchestrator for OpenClaw 244 stars+2 this week |
| 1768. | GAA-UAM /scikit-fda Functional Data Analysis Python package 360 stars+1 this week |
| 1769. | Extraltodeus /J-Wash Jacobian-Brainwash : A manual alignment tool for large language models built on Anthropic's Jacobian Lens. Results are exportable. 242 stars0 this week |
| 1770. | KichangKim /DeepDanbooru AI based multi-label girl image classification system, implemented by using TensorFlow. 2,949 stars+1 this week |
| 1771. | muratgur /ordinus Your local-first command center for working with AI agents like a real team. 117 stars0 this week |
| 1772. | uber /orbit A Python package for Bayesian forecasting with object-oriented design and probabilistic models under the hood. 2,083 stars0 this week |
| 1773. | meetbryce /open-source-slack-ai An open source alternative to some of Slack AI's premium features. Summarize channels and threads any time you want. 192 stars0 this week |
| 1774. | mitdbg /palimpzest A System for Optimized Semantic Computation 247 stars+2 this week |
| 1775. | Tiledesk /design-studio Tiledesk's open-source visual, no-code designer where LLM/GPT AI meets a flexible 'graph' approach. Create conversations and automations effortlessly – a Voiceflow and Botpress alternative. 473 stars+2 this week |
| 1776. | djcopley /ShellOracle A terminal utility for intelligent shell command generation 354 stars0 this week |
| 1777. | svd-ai-lab /sim-cli Turn any CAE files into structured text an agent can use 251 stars+4 this week |
| 1778. | theaniketgiri /create-llm The fastest way to build and start training your own LLM. CLI tool that scaffolds production-ready PyTorch training projects in seconds. Like create-next-app but for language models. 373 stars+1 this week |
| 1779. | FluxML /Functors.jl Parameterise all the things 123 stars0 this week |
| 1780. | a2aproject /a2a-samples Samples using the Agent2Agent (A2A) Protocol 1,828 stars+7 this week |
| 1781. | emlearn /emlearn-micropython Machine Learning and Digital Signal Processing for MicroPython 169 stars+1 this week |
| 1782. | derisk-ai /OpenDerisk AI-Native Risk Intelligence Systems, OpenDeRisk——Your application system risk intelligent manager provides 7* 24-hour comprehensive and in-depth protection. 982 stars+4 this week |
| 1783. | SkyworkAI /Skywork-R1V Skywork-R1V is an advanced multimodal AI model series developed by Skywork AI, specializing in vision-language reasoning. 3,173 stars0 this week |
| 1784. | cdavid817 /vanehub-ai AI 编程智能体统一桌面工作台 | Desktop hub for managing Claude Code, Codex CLI, Gemini CLI & OpenCode. Tauri 2 · Rust · React · SQLite. 110 stars0 this week |
| 1785. | rtemis-org /rtemis Advanced Machine Learning and Visualization 150 stars0 this week |
| 1786. | XposedOrNot /XposedOrNot-API Open-source API to check if an email has been exposed in a data breach and monitor breaches across your verified domains. Real-time alerts and breach analytics protect your online identity. 102 stars+1 this week |
| 1787. | kevinchin12 /ImageLens 一个可以帮你快速反推出网页上图片的提示词,并快速生图测试提示词效果的插件。A Chrome extension to reverse-engineer prompts from web images and instantly validate them via live generation. 192 stars+2 this week |
| 1788. | mikeoliphant /NeuralAudio High performance C++ library for neural amp modeler (NAM) and other audio network models 150 stars+1 this week |
| 1789. | universal-tool-calling-protocol /typescript-utcp Official typescript implementation of UTCP. UTCP is an open standard that lets AI agents call any API directly, without extra middleware. 128 stars+3 this week |
| 1790. | XBigRoad /prompt-optimizer-studio 提示词优化工作台:多轮自动优化与评分,支持人工接管和完整提示词交付 215 stars0 this week |
| 1791. | riponcm /GemType Free, open-source Grammarly alternative for Chrome & Safari — AI grammar checker and text rewriter for any website, powered by your own free Google Gemini API key. No account, no tracking, no subscription. 161 stars+3 this week |
| 1792. | dssg /mlforpublicpolicylab Repo for ML for Public Policy Lab course at CMU 125 stars0 this week |
| 1793. | liuruoze /EasyPR (CGCSTCD'2017) An easy, flexible, and accurate plate recognition project for Chinese licenses in unconstrained situations. CGCSTCD = China Graduate Contest on Smart-city Technology and Creative Design 6,428 stars+2 this week |
| 1794. | Snowflake-Labs /snowflake-demo-notebooks Collection of Snowflake Notebook demos, tutorials, and examples 382 stars+1 this week |
| 1795. | Bouwles /DriftSync A real-time machine learning system that predicts when a user is likely to make a mistake before it occurs. 120 stars0 this week |
| 1796. | madsjulia /Mads.jl MADS: Model Analysis & Decision Support 104 stars0 this week |
| 1797. | madil4 /awatif The open-source harness for agentic structural engineering 192 stars+2 this week |
| 1798. | heal-research /operon C++ Large Scale Genetic Programming 226 stars0 this week |
| 1799. | KULeuven-MICAS /zigzag HW Architecture-Mapping Design Space Exploration Framework for Deep Learning Accelerators 207 stars0 this week |
| 1800. | inboxpraveen /Movie-Recommendation-System Content-based movie recommender: a training pipeline (TF-IDF, SVD, top-K cosine neighbours) and a Django app with search, autocomplete and a JSON API. Small models, about 1 ms lookups, ships with a demo model. 247 stars0 this week |
| 1801. | SalesforceAIResearch /uni2ts Unified Training of Universal Time Series Forecasting Transformers 1,625 stars+6 this week |
| 1802. | xueyouluo /fridge_tracker 鲜知贴:可复刻的 ESP32 墨水屏食材保鲜提醒器,包含 H5/Node.js/SQLite 服务端、C3/S3 固件、三色/四色屏渲染和 3D 打印外壳,支持公共托管、本地与自托管部署。 114 stars+1 this week |
| 1803. | dzhng /crm.cli An open-source, headless CRM built for agents. No UI. No dashboard. Just a CLI and a FUSE-mounted filesystem. 126 stars+1 this week |
| 1804. | mlr-org /mlr3pipelines Dataflow Programming for Machine Learning in R 149 stars0 this week |
| 1805. | Ahmet-Dedeler /ai-llm-comparison A website where you can compare every AI Model ✨ 428 stars+1 this week |
| 1806. | iagooar /qqqa Fast, stateless LLM for your shell: qq answers; qa runs commands 629 stars+1 this week |
| 1807. | joreilly /ClimateTraceKMP Kotlin/Compose Multiplatform project to show climate related emission data from https://climatetrace.org/data. 347 stars+1 this week |
| 1808. | JuliaML /LossFunctions.jl Julia package of loss functions for machine learning. 153 stars0 this week |
| 1809. | michaelthwan /searchGPT Grounded search engine (i.e. with source reference) based on LLM / ChatGPT / OpenAI API. It supports web search, file content search etc. 711 stars+2 this week |
| 1810. | samueldobbie /markup A web-based document annotation tool, powered by AI :rocket: 271 stars0 this week |
| 1811. | RingBDStack /SocialED A python library for social event detection 594 stars+1 this week |
| 1812. | felinics /Autofish An AI Agent tool to automate Android devices reliably 121 stars0 this week |
| 1813. | GT4SD /gt4sd-core GT4SD, an open-source library to accelerate hypothesis generation in the scientific discovery process. 379 stars+1 this week |
| 1814. | pritampanda15 /PandaDock PandaDock: Physics based Molecular Docking with GNN Scoring 107 stars+1 this week |
| 1815. | pax-beehive /paxm Persistent, provider-neutral memory for Codex, Claude Code, OpenCode, Pi, and MCP coding agents. 283 stars0 this week |
| 1816. | imteekay /machine-learning-research ✨ AI/ML Research 457 stars+1 this week |
| 1817. | hugodemenez /deltalytix Trading journal with AI agents and dashboard with statistics 163 stars+1 this week |
| 1818. | epam /ai-dial Documentation for AI DIAL 149 stars+3 this week |
| 1819. | MiniMax-AI /MiniMax-M2.1 MiniMax M2.1, a SOTA model for real-world dev & agents. 542 stars0 this week |
| 1820. | aws-samples /sample-strands-agent-with-agentcore Reference architecture for agentic AI chatbots with Strands Agents and Amazon Bedrock AgentCore 199 stars+2 this week |
| 1821. | alan-turing-institute /CleverCSV CleverCSV is a Python package for handling messy CSV files. It provides a drop-in replacement for the builtin CSV module with improved dialect detection, and comes with a handy command line application for working with CSV files. 1,343 stars+1 this week |
| 1822. | AshiteshSingh /Tpu-Accelerated-Quantum-JAX High-performance, differentiable quantum state-vector & tensor network simulator in 100% pure JAX (no classical framework overhead). Accelerated on NVIDIA GPUs and Google Cloud TPU v6e-64/v5e VM clusters up to 37 qubits! Supported by Google's TPU Research Cloud (TRC) program. 132 stars+12 this week |
| 1823. | google-research /morph-net Fast & Simple Resource-Constrained Learning of Deep Network Structure 1,043 stars0 this week |
| 1824. | ThomasBury /arfs All Relevant Feature Selection 145 stars0 this week |
| 1825. | CYB3RMX /Qu1cksc0pe All-in-One malware analysis tool. 2,103 stars+2 this week |
