Other AI tools, page 21
3,011 repos on our list for this job.
Ranked by a score of how recently it was updated, contributors, growth, stars gained and total stars, and releases. How we rank
More repos in this job
| Rank | Name |
|---|---|
| 2026. | nrflynn2 /ml-drug-discovery The official repository for the book "Machine Learning for Drug Discovery" (Manning Publications) 121 stars+1 this week |
| 2027. | Ajay150313 /agentsre SRE reliability instrumentation for agentic AI — DQR, TIE, HER, AQD 309 stars+1 this week |
| 2028. | xiangzhang1015 /Deep-Learning-for-BCI Resources for Book: Deep Learning for EEG-based Brain-Computer Interface: Representations, Algorithms and Applications 303 stars0 this week |
| 2029. | IBM /AutoMLPipeline.jl A package that makes it trivial to create and evaluate machine learning pipeline architectures. 372 stars+1 this week |
| 2030. | tonl-dev /tonl TONL (Token-Optimized Notation Language) 833 stars0 this week |
| 2031. | mhahsler /Introduction_to_Artificial_Intelligence Examples for an AI course following the textbook Artificial Intelligence: A Modern Approach by Russell and Norvig. 106 stars+1 this week |
| 2032. | mlr-org /mlr3book Online version of Bischl, B., Sonabend, R., Kotthoff, L., & Lang, M. (Eds.). (2024). "Applied Machine Learning Using mlr3 in R". CRC Press. 283 stars0 this week |
| 2033. | kessler /gemma-gem Gemma Gem runs Google's Gemma 4 model entirely on-device via WebGPU — no API keys, no cloud, no data leaving your machine. 973 stars0 this week |
| 2034. | om-ai-lab /OmAgent [EMNLP-2024] Build multimodal language agents for fast prototype and production 2,670 stars-1 this week |
| 2035. | Scottcjn /bounty-concierge Start Here -- RustChain Bounty Concierge for humans and AI agents. Browse bounties, register wallets, check payouts, automate cross-platform engagement. 116 stars0 this week |
| 2036. | KiWi233333 /JiwuChat JiwuChat 🍂 - A lightweight cross-platform instant messaging app with integrated AI assistants (DeepSeek/Gemini/Kimi). Features real-time messaging, audio/video calls, multi-device sync, and customizable themes. Built with Vue3 & Tauri2 🍒 754 stars0 this week |
| 2037. | JuliaFirstOrder /ProximalAlgorithms.jl Proximal algorithms for nonsmooth optimization in Julia 142 stars0 this week |
| 2038. | nezhar /claude-container ⚠️ development has moved to VibePod 174 stars0 this week |
| 2039. | apple-aiml-research /ml-hierarchical-confusion-matrix Neo: Hierarchical Confusion Matrix Visualization (CHI 2022) 313 stars+1 this week |
| 2040. | Roriz /active_genie The Lodash for GenAI: Real Value + Consistent + Model-Agnostic 166 stars0 this week |
| 2041. | IbrahimSobh /llms Large Language Models: In this repository Language models are introduced covering both theoretical and practical aspects. 394 stars0 this week |
| 2042. | wanshuiyin /Anti-Autoresearch Don't trust an autoresearch paper at face value. Reviewer-side integrity forensics (self-consistency + fabrication), deterministic verdict. 61 signals: 46 integrity hack-patterns (families A–H, verdict-bearing) + 13 zero-weight AI writing-style impressions (AIS) + 2 advisory. Not an opaque AI-text classifier. The dual of ARIS. 180 stars+1 this week |
| 2043. | silver-flight-group /kakaocli KakaoTalk CLI for AI agents - read and send messages via database + UI automation 190 stars+8 this week |
| 2044. | fnnx-ai /falcon A lightweight AutoML library. 165 stars0 this week |
| 2045. | WooooDyy /AgentGym Code and implementations for the ACL 2025 paper "AgentGym: Evolving Large Language Model-based Agents across Diverse Environments" by Zhiheng Xi et al. 857 stars+1 this week |
| 2046. | dannote /figma-use Control Figma from the command line. Full read/write access for AI agents — create shapes, text, components, set styles, export images. 100+ commands. 615 stars+1 this week |
| 2047. | OpenMachine-ai /transformer-tricks A collection of tricks and tools to speed up transformer models 236 stars+1 this week |
| 2048. | sede-open /synthoseis Generating seismic data and associated labels to train deep learning networks. 137 stars+2 this week |
| 2049. | meta-prompting /meta-prompting Official implementation of Meta Prompting for AI Systems (https://arxiv.org/abs/2311.11482) 331 stars0 this week |
| 2050. | duckbugio /flock Autonomous AI dev-team bot 495 stars0 this week |
| 2051. | YesWeAreBot /YesImBot 机械壳,人类心。 194 stars0 this week |
| 2052. | wgcyeo /WorldMM [CVPR 2026 Highlight] WorldMM: Dynamic Multimodal Memory Agent for Long Video Reasoning 135 stars+3 this week |
| 2053. | mereyabdenbekuly-ctrl /clodex-ide Local-first, zero-trust agentic IDE for verifiable autonomous software development. 871 stars+1 this week |
| 2054. | claritychallenge /clarity Clarity Challenge toolkit - software for building Clarity Challenge systems 197 stars0 this week |
| 2055. | fraunhoferportugal /tsfel Time Series Feature Extraction Library (TSFEL): 60+ statistical, temporal, spectral and fractal features for time series classification, regression and signal processing in Python 1,114 stars+2 this week |
| 2056. | georgian-io /pyoats Quick and Easy Time Series Outlier Detection 113 stars+1 this week |
| 2057. | the-teacher /active_harness AI framework for Ruby/Rails developers 110 stars0 this week |
| 2058. | Geocene /trainset A lightweight web application for brushing labels onto time series data; useful for building training sets. 181 stars0 this week |
| 2059. | JuliaLogging /TensorBoardLogger.jl Easy peasy logging to TensorBoard with Julia 114 stars0 this week |
| 2060. | raphaelmansuy /code2prompt Code2Prompt is a powerful command-line tool that simplifies the process of providing context to Large Language Models (LLMs) by generating a comprehensive Markdown file containing the content of your codebase. ⭐ If you find Code2Prompt useful, consider giving us a star on GitHub! It helps us reach more developers and improve the tool. ⭐ 887 stars0 this week |
| 2061. | vc1492a /PyNomaly Anomaly detection using LoOP: Local Outlier Probabilities, a local density based outlier detection method providing an outlier score in the range of [0,1]. 331 stars0 this week |
| 2062. | rubenmarcus /ralph-starter Bootstrap projects from Figma, Linear, Notion & GitHub specs. The only AI ralph with source integrations. 107 stars0 this week |
| 2063. | eren23 /openflipbook Open-source flipbook.page clone — every page is an AI-generated illustration, click anywhere to explore deeper. Next.js + FastAPI + Modal. BYO keys. 218 stars+3 this week |
| 2064. | a616567126 /GPT-WEB-JAVA 基于JDK8 AI 聊天机器人!微信公众号 Midjourney画图、卡密兑换、web 支持ChatGPT、Midjourney画图、sd画图,卡密兑换,易支付,公众号引流,邮件注册🔥 776 stars+1 this week |
| 2065. | rsandx /AlphaSuite AlphaSuite is an open-source quantitative analysis platform that gives you the power to build, test, and deploy professional-grade trading strategies. It's designed for traders and analysts who want to move beyond simple backtests and develop a genuine, data-driven edge in the financial markets. 248 stars+1 this week |
| 2066. | AnswerDotAI /ModernBERT Bringing BERT into modernity via both architecture changes and scaling 1,781 stars+2 this week |
| 2067. | tianyupaipai-cmd /xinchao-dynamic-mind 独立、可自托管的 AI 动态心智状态引擎:驱动力、念头池、疲惫、睡眠与意图。 223 stars+4 this week |
| 2068. | qdrant /quaterion Blazing fast framework for fine-tuning similarity learning models 666 stars+1 this week |
| 2069. | sanidhyy /brainwave Modern Animated SaaS Generative AI Landing Page. 164 stars0 this week |
| 2070. | PxyUp /fitter New way for collect information from the API's/Websites 133 stars0 this week |
| 2071. | a1exsun /dsh-council Multi-model council for DeepSeek Harness: independent answers, anonymous peer reviews, and an inspectable final decision. 157 stars+1 this week |
| 2072. | slyfox1186 /script-repo My personal script repository with multiple languages supported. AHK v1+v2 | BASH | BATCH | JSON | PERL | POWERSHELL | PYTHON | WINDOWS REGISTRY | XML 139 stars0 this week |
| 2073. | bamler-lab /constriction Entropy coders for research and production in Python and Rust. 111 stars0 this week |
| 2074. | retkowsky /Azure-AIGEN-demos Microsoft Foundry (demos, documentation, accelerators). 757 stars+1 this week |
| 2075. | FluxML /model-zoo Please do not feed the models 937 stars0 this week |
| 2076. | tursomari /machtiani Empowering users. 191 stars0 this week |
| 2077. | satellite-image-deep-learning /software Software for working with satellite & aerial imagery ML datasets 162 stars0 this week |
| 2078. | Johnson-Durui /Companion-Space 本地优先的二次元陪伴学习应用 · Local-first anime companion and study app. 334 stars-1 this week |
| 2079. | yohasebe /wp2txt A command-line tool to extract plain text from Wikipedia dumps with category and section filtering 196 stars0 this week |
| 2080. | simonmysun /ell A command-line interface for LLMs written in Bash. 430 stars0 this week |
| 2081. | diffgram /diffgram The AI Datastore for Schemas, BLOBs, and Predictions. Use with your apps or integrate built-in Human Supervision, Data Workflow, and UI Catalog to get the most value out of your AI Data. 1,910 stars0 this week |
| 2082. | ChrisCummins /ProGraML A Graph-based Program Representation for Data Flow Analysis and Compiler Optimizations 333 stars0 this week |
| 2083. | jgraving /selfsne Self-Supervised Noise Embeddings (Self-SNE) 160 stars0 this week |
| 2084. | dkanungo /Probabilistic-ML-for-finance-and-investing Probabilistic Machine Learning for Finance and Investing: A Primer to Generative AI with Python 142 stars0 this week |
| 2085. | Quantco /polarify Simplifying conditional Polars Expressions with Python 🐍 🐻❄️ 147 stars0 this week |
| 2086. | 90le /worker-rights-cn Open-source AI agent for workers in mainland China to organize employment facts and evidence, estimate compensation, and prepare negotiation and arbitration drafts. 105 stars+1 this week |
| 2087. | molmod /psiflow scalable molecular simulation 144 stars0 this week |
| 2088. | instill-ai /instill-core 🔮 Instill Core is a full-stack AI infrastructure tool for data, model and pipeline orchestration, designed to streamline every aspect of building versatile AI-first applications 2,321 stars0 this week |
| 2089. | ninjahawk /Subtext To know what models don't say out loud. 248 stars+1 this week |
| 2090. | tgm-team /tgm Efficient and Modular ML on Temporal Graphs 126 stars0 this week |
| 2091. | KMnO4-zx /paper-insight Paper Insight - AI驱动的学术论文智能分析 142 stars0 this week |
| 2092. | EmergentOrder /onnx-scala An ONNX (Open Neural Network eXchange) API and backend for typeful, functional deep learning and classical machine learning in Scala 3 151 stars0 this week |
| 2093. | datawhalechina /pumpkin-book 南瓜书:《机器学习》(西瓜书)公式详解 26,161 stars+17 this week |
| 2094. | cleanlab /cleanlab Cleanlab's open-source library is the standard data-centric AI package for data quality and machine learning with messy, real-world data and labels. 11,741 stars+7 this week |
| 2095. | quailyquaily /aqua Aqua, a cli message tool for AI agents 259 stars0 this week |
| 2096. | skygazer42 /ForeSight 机器学习与深度学习模型时间序列预测包 117 stars0 this week |
| 2097. | aws /sagemaker-spark A Spark library for Amazon SageMaker. 303 stars+2 this week |
| 2098. | mqcomplab /MDANCE MDANCE: Hyper-efficient tools to process molecular dynamics simulations. 147 stars0 this week |
| 2099. | liruiw /GenSim Generating Robotic Simulation Tasks via Large Language Models 362 stars+1 this week |
| 2100. | Nuyoahwjl /HUST-CS 华中科技大学计算机学院23级课程存档:C语言程序设计、计算思维、微积分、新生实践课、数据结构、程序设计综合课程设计、概率论与数理统计、离散数学、C++、大学物理、电路理论、人工智能导论、大数据分析、机器学习、算法设计与分析、计算机系统基础、计算机组成原理、逻辑与计算机系统设计、数据库系统原理、信息论基础、深度学习、计算机视觉、硬件综合训练、并行数据结构及算法、计算机通信与网络、操作系统、编译原理、计算机系统结构…… 156 stars+4 this week |
| 2101. | DoubleML /doubleml-for-r DoubleML - Double Machine Learning in R 172 stars0 this week |
| 2102. | thoughtbot /top_secret Filter sensitive information from free text before sending it to external services or APIs, such as chatbots and LLMs. 420 stars0 this week |
| 2103. | remotesensinginfo /rsgislib Remote Sensing and GIS Software Library; python module tools for processing spatial data. 177 stars0 this week |
| 2104. | mohsen1 /llm-debugger-vscode-extension VSCode extension that demonstrates the use of large language models (LLMs) for active debugging of programs 361 stars0 this week |
| 2105. | HewlettPackard /swarm-learning A simplified library for decentralized, privacy preserving machine learning 354 stars0 this week |
| 2106. | arakoodev /EdgeChains EdgeChains.js is Full-Stack GenAI library. Front-end, backend, apis, prompt management, distributed computing. All core prompts & chains are managed declaratively in jsonnet (and not hidden in classes) 433 stars+1 this week |
| 2107. | macrocosm-os /apex SN1: An incentive mechanism for internet-scale intelligence 138 stars0 this week |
| 2108. | Ivan-Ayub97 /Warlock-Studio Suite for Windows with Real-ESRGAN, RealESRNet, RealESRAnime, BSRGAN , IRCNN, GFPGAN & RIFE. Upscaling, face restoration, frame interpolation, denoising, batch processing & GPU acceleration in one tool. 259 stars+1 this week |
| 2109. | neuml /annotateai 📝 Automatically annotate papers using LLMs 432 stars+3 this week |
| 2110. | refraction-ray /xalpha 基金投资管理回测引擎 2,748 stars+2 this week |
| 2111. | vertica /VerticaPy VerticaPy is a Python library that exposes sci-kit like functionality to conduct data science projects on data stored in Vertica, thus taking advantage Vertica’s speed and built-in analytics and machine learning capabilities. 227 stars0 this week |
| 2112. | yzhao062 /pytod TOD: GPU-accelerated Outlier Detection via Tensor Operations 188 stars+1 this week |
| 2113. | JingHao-Leon /dsh-alpha-desk 把 dsh 会话变成合规、可复现、可追责的 AI 投研工作台:ai-hedge-fund 回测 + risk-gate 风控 + cron 盯盘 + 记忆复盘 | compliance-first AI investment desk 168 stars0 this week |
| 2114. | DebarghaG /proofofthought Proof of thought : LLM-based reasoning using Z3 theorem proving with multiple backend support (SMT2 and JSON DSL) 377 stars0 this week |
| 2115. | xrobin /pROC Display and analyze ROC curves in R 138 stars0 this week |
| 2116. | Captain-FLAM /KaraFan The BEST music separation model with help of A.I. ... to my ears ! 👂👂 153 stars+1 this week |
| 2117. | alexei-led /spotinfo CLI for exploring Spot instance pricing across AWS, GCP and Azure. Inspect Spot instance types, savings, price, and AWS interruption frequency — offline, from embedded data. 165 stars0 this week |
| 2118. | felixriese /susi SuSi: Python package for unsupervised, supervised and semi-supervised self-organizing maps (SOM) 118 stars0 this week |
| 2119. | promptslab /Promptify Prompt Engineering | Prompt Versioning | Use GPT or other prompt based models to get structured output. Join our discord for Prompt-Engineering, LLMs and other latest research 4,648 stars+2 this week |
| 2120. | azorng /goose.nvim seamless neovim integration with goose - work with a powerful AI agent without leaving your editor 315 stars0 this week |
| 2121. | SAP-samples /sap-rpt-1-oss Implementation of the sap-rpt-1-oss deep learning model with inference pipeline as described in the paper "ConTextTab: A Semantics-Aware Tabular In-Context Learner". 193 stars0 this week |
| 2122. | ruvnet /dspy.ts DS.js (Declarative Self‑learning JavaScript 273 stars0 this week |
| 2123. | ModelOriented /shapviz SHAP Plots in R 124 stars0 this week |
| 2124. | higra /Higra Hierarchical Graph Analysis 118 stars0 this week |
| 2125. | GoodStartLabs /AI_Diplomacy Frontier Models playing the board game Diplomacy. 713 stars+3 this week |
